Trade School Partnership with KCKCC
Bachelor of Arts in Liberal Studies or Bachelor of Science in Interdisciplinary Studies with Trade School Partnership
There is a shortage of skilled professionals in the construction industry. The University
of »¨½·Ö±²¥ is dedicated to bridging this gap by offering comprehensive training
for the next generation of construction professionals.
USM's unique partnership with the allows students to earn valuable certificates in the trades while also working toward a bachelor's degree in either liberal studies or interdisciplinary studies.
- Electrical Technology
- HVAC
- Construction Technology
Developing Critical Thinkers and Problem Solvers
Program Information
- Take part in everything USM has to offer while enrolled in the trade parternship program – including living on campus, participating in student life activities, and playing a varsity sport
- Limited space available
- Some summer classes required
- Application and official transcripts are required at both institutions. Contact your USM admissions representative for more information
- Note: students with transfer work should connect with a USM Academic Advisor regarding eligibility to enroll in the program, possible degree plan alterations, and financial aid eligibility restrictions
- Transportation required
- Trade School Partnership Program is not eligible to those with VA benefits or International Students on F1 Visa
Bachelor of Arts in Liberal Studies (120 Credits)
Bachelor of Science in Interdisciplinary Studies (120 Credits)
- General Electives (KCKCC Certificates) – 45 Credits
- USM Major Requirements – 39 Credits
- USM General Education Requirements – 36 Credits
​
- Electrical Technology: Certificate B (44 Credits)
- HVAC: Certificate A (16 Credits)
- Construction Technology: Certificates A and B (36 Credits)
Option 1 – Three Areas of Concentration
+ Two areas with a minimum of 12 credits in each area (6 credits must be upper-level)
+ One area with a minimum of 15 credits (9 credits must be upper-level)
Option 2 – Two Areas of Concentration
+ One area with a minimum of 18 credits (9 credits must be upper-level)
+ One area with a minimum of 21 credits (9 credits must be upper-level)
Concentration courses cannot be used to satisfy general education requirements.
- Public Speaking or Interpersonal Communications
- English Comp I
- English Comp II
- Introduction to Spirituality
- Arts
- Math 134 or higher
- Humanities x2 (from different areas of study)
- Natural Science with Lab
- Social Behavioral Sciences x 2 (from different areas of study)
- Theology
Balancing Academics and Athletics
Play, Learn, and Live at USM
We understand that education is not solely confined to classrooms. That's why we offer students the opportunity to participate in intercollegiate athletics while enrolled in trade courses. Being a member of a varsity team develops leadership skills, teamwork, and resilience – all qualities that are invaluable in the professional world. Participants in this joint KCKCC/USM program can also live in a »¨½·Ö±²¥ residence hall and take part in campus life activities.Academic Advisor
Karenbeth Zacharias, J.D., Ph.D.
Liberal Arts and Humanities Division Chair, Lawrence D. Starr Center for Peace & Justice
Director
Karenbeth.Zacharias@stmary.edu
913-758-4367
»¨½·Ö±²¥ Hall 312
Read Bio
Sample Academic Plans
Freshman Year
Summer Semester
Credit Hours | Course Number | Course Name |
1 | KCKCC: CONS0101 | Safety Orientation |
Fall Semester
Credit Hours | Course Number | Course Name |
3 | EN110/111 | Principles of Composition or English Composition I |
3-4 | MA134/135 | Quantitative Literacy with Basic Principles or Quantitative Literacy: Math in the Real World |
3 | Liberal Arts Concentration Course | |
3 | KCKCC: CONS0106 | Intro Craft Skills |
4 | KCKCC: CONS0109 | Floors, Walls, Ceilings |
Spring Semester
Credit Hours | Course Number | Course Name |
3 | EN 112 | English Composition II |
3 | Social/Behavioral Course | |
3 | COM 120/125 | Public Speaking or Interpersonal Communication |
3 | KCKCC: CONS0111 | Roof Framing |
4 | KCKCC: CONS0108 | Carpentry Basics |
Sophomore Year
Fall Semester
Credit Hours | Course Number | Course Name |
3 | Fine Arts Course | |
3 | Liberal Arts Concentration Course | |
3 | TH 112 | Introduction to Spirituality |
3 | KCKCC: CONS0112 | Drywall Level 1-2 |
3 | KCKCC: CONS0110 | Concrete Finishing Level 1 |
Spring Semester
Credit Hours | Course Number | Course Name |
3-4 | Natural Science with Lab | |
3 | Humanities Course | |
3 | Liberal Arts Concentration Course | |
3 | KCKCC: CONS0113 | Windows, Doors, Stairs |
3 | General Elective Course |
Junior Year
Fall Semester
Credit Hours | Course Number | Course Name |
3 | Humanities Course | |
3 | Liberal Arts Concentration Course | |
3 | Liberal Arts Concentration Course | |
3 | KCKCC: CONS0140 | Painting Level 1 |
3 | Liberal Arts Concentration Course |
Spring Semester
Credit Hours | Course Number | Course Name |
3 | Theology Course | |
3 | Liberal Arts Concentration Course | |
3 | KCKCC: CONS0142 | Plumbing Level 1 |
3 | KCKCC: CONS0115 | Electrical Level 1 |
3 | General Elective Course |
Senior Year
Fall Semester
Credit Hours | Course Number | Course Name |
3 | Liberal Arts Concentration Course | |
3 |
|
Liberal Arts Concentration Course |
3 |
|
Liberal Arts Concentration Course |
3 |
|
Social/Behavioral Science Course |
3 |
|
General Elective Course |
Spring Semester
Credit Hours | Course Number | Course Name |
3 | Liberal Arts Concentration Course | |
3 | Liberal Arts Concentration Course | |
3 | Liberal Arts Concentration Course | |
3 |
KCKCC: CONS0208 | Carpentry Level 2 |
Freshman Year
Summer Semester
Credit Hours | Course Number | Course Name |
1 | KCKCC: HVAR-0100 | Safety |
Fall Semester
Credit Hours | Course Number | Course Name |
3 | EN110/111 | Principles of Composition or English Composition I |
3 | Social/Behavioral Course | |
3 | COM 120/125 | Public Speaking or Interpersonal Communication |
2 | KCKCC: HVAR-0102 | Refrigeration Fundamentals |
4 | KCKCC: HVAR-0101 | Electrical Fundamentals |
1 | KCKCC: HVAR-0125 | Workplace Skills |
Spring Semester
Credit Hours | Course Number | Course Name |
3 | EN 112 | English Composition II |
3-4 | MA134/135 | Quantitative Literacy with Basic Principles or Quantitative Literacy: Math in the Real World |
3 | Liberal Arts Concentration Course | |
4 | KCKCC: HVAR-0115 | HVAC Fundamentals |
3 | KCKCC: HVAR-0120 | Heating System Fundamentals |
1 | KCKCC: HVAR-0130 | EPA 608 |
Sophomore Year
Fall Semester
Credit Hours | Course Number | Course Name |
3 | Fine Arts Course | |
3 | Liberal Arts Concentration Course | |
3 | TH 112 | Introduction to Spirituality |
3 | General Elective | |
3 | General Elective |
Spring Semester
Credit Hours | Course Number | Course Name |
3-4 | Natural Science with a Lab | |
3 | Humanities Course | |
3 | Liberal Arts Concentration Course | |
3 | General Elective Course |
Junior Year
Fall Semester
Credit Hours | Course Number | Course Name |
3 | Humanities Course | |
3 | Liberal Arts Concentration Course | |
3 | Liberal Arts Concentration Course | |
3 | General Elective Course | |
3 | General Elective Course |
Spring Semester
Credit Hours | Course Number | Course Name |
3 | Theology | |
3 | Liberal Arts Concentration Course | |
3 | General Elective Course | |
2 | General Elective Course | |
3 | Liberal Arts Concentration Course |
Senior Year
Fall Semester
Credit Hours | Course Number | Course Name |
3 | Liberal Arts Concentration Course | |
3 |
|
Liberal Arts Concentration Course |
3 |
|
Liberal Arts Concentration Course |
3 |
|
Social/Behavioral Science Course |
3 |
|
General Elective Course |
Spring Semester
Credit Hours | Course Number | Course Name |
3 | Liberal Arts Concentration Course | |
3 | Liberal Arts Concentration Course | |
3 | Liberal Arts Concentration Course | |
3 |
General Elective Course | |
3 |
General Elective Course |
Freshman Year
Summer Semester
Credit Hours | Course Number | Course Name |
3 | KCKCC: ELET-0100 | Electrical Safety |
Fall Semester
Credit Hours | Course Number | Course Name |
3 | EN 110/111 | Principles of Composition or English Composition I |
3 | Social/Behavioral Course | |
3 | COM 120/125 | Public Speaking or Interpersonal Communication |
3 | KCKCC: ELET-0120 | Electrical Math |
4 | KCKCC: ELET-0130 | AC/DC Circuits I |
Spring Semester
Credit Hours | Course Number | Course Name |
3 | EN112 | English Composition II |
3-4 | MA134/135 | Quantitative Literacy with Basic Principles or Quantitative Literacy: Math in the Real World |
3 | Liberal Arts Concentration Course | |
2 | KCKCC: ELET-0104 | Print Reading |
4 | KCKCC: ELET-0150 | Residential Wiring |
2 | KCKCC: ELET-0203 | Analog Circuits |
Sophomore Year
Summer Semester
Credit Hours | Course Number | Course Name |
3 | KCKCC: ELET-0253 | Motor Controls |
2 | KCKCC: ELET-0245 | Troubleshooting Techniques |
2 | KCKCC: ELET-0255 | Programmable Controllers |
Fall Semester
Credit Hours | Course Number | Course Name |
3 | Fine Arts Course | |
3 | Liberal Arts Concentration Course | |
3 | TH 112 | Introduction to Spirituality |
4 | KCKCC: ELET-0200 | Commercial Wiring I |
2 | KCKCC: ELET-0101 | Electromechanical Systems |
2 | KCKCC: ELET-0265 | Generators & Transformers |
Spring Semester
Credit Hours | Course Number | Course Name |
3-4 | Natural Science with a Lab | |
3 | Humanities | |
3 | Liberal Arts Concentration | |
4 | KCKCC: ELET-0110 | National Electrical Code I |
4 | KCKCC: ELET-0210 | National Electrical Code II |
Junior Year
Fall Semester
Credit Hours | Course Number | Course Name |
3 | Humanities | |
3 | Liberal Arts Concentration Course | |
3 | Liberal Arts Concentration Course | |
3 | Liberal Arts Concentration Course | |
3 | Social/Behavioral Science Course |
Spring Semester
Credit Hours | Course Number | Course Name |
3 | Theology Course | |
3 | Liberal Arts Concentration Course | |
2 | KCKCC: ELET-0232 | Circuits, Instruments, Measurements |
1 | KCKCC: ELET-0105 | Workplace Skills |
3 | Liberal Arts Concentration Course | |
3 | Liberal Arts Concentration Course |
Senior Year
Fall Semester
Credit Hours | Course Number | Course Name |
3 | Liberal Arts Concentration Course | |
3 | Liberal Arts Concentration Course | |
3 | Liberal Arts Concentration Course | |
3 | Liberal Arts Concentration Course | |
1 | General Elective Course |
Have Questions? Contact Us.
»¨½·Ö±²¥
admiss@stmary.edu
913-682-5151
See the staff/faculty directory
Have Questions? Contact Us.
»¨½·Ö±²¥
admiss@stmary.edu
913-682-5151
See the staff/faculty directory